Group | RP graphite electrode |
---|---|
Min. Order | 5 metric ton |
Terms of Payment | L/C, T/T |
Update Time | 2018-03-03 |
Ash | 0.5% |
---|---|
Break rate | Low |
Consumption | Low |
1.The regular power graphite electrode uses Domestic petroleum coke and asphalt as raw materials, in accordance with the regular power graphite electrode production processes,calcination,dosing,kneading,forming,baking,graphite and machining refined.
2.The nipple uses one time of impregnation and two time of baking processes.
3.graphite electrodes produced chart:
4.graphite electrodes specification:
RP | 8.5 | ||
6.5 | |||
1.52-1.53 | |||
1.69 | |||
7.0-8.5 | |||
15.0 | |||
9.3 | |||
14.0 | |||
0.5 | |||
0.5 | |||
2.9 | |||
2.8 |
5.graphite electrodes usage:
6.graphite electrodes packing way:
7.graphite electrodes loading:
8.Contact way: